Building | GHG (kg) | Intensity (ekWh/sqft) |
Intensity (ekWh/MegaLitre) |
Administration Complex | 51,581.21879 | 22.36550 | - |
Wilmot Recreation Complex | 577,317.34192 | 28.17898 | - |
New Hamburg Arena | 43,406.72346 | 7.45817 | - |
Wilmot Community Pool | 2,576.00546 | 2,576.00546 | - |
Fire Station 1 - Baden | 25,645.42072 | 31.81202 | - |
Fire Station 2 - New Dundee | 21,485.75471 | 9.80220 | - |
Fire Station 3 - New Hamburg | 29,418.91925 | 10.67879 | - |
Lift Station 1 - Waterloo Street | 3,361.36741 | - | 103.56332 |
Lift Station 3 - Marvin Street | 62.76235 | - | 550.46000 |
Lift Station 4 - Charlotta Street | 1,061.75325 | - | 240.83159 |
Beck Street Community Centre | 7,405.33308 | 8.37103 | - |
Haysville Community Centre | 19,187.82661 | 17.29080 | - |
New Dundee Community Centre | 14,776.42889 | 18.16548 | - |
St Agatha Community Centre | 29,879.54173 | 24.80393 | - |
New Hamburg Grandstand | 16,908.84261 | 39.67505 | - |
Public Works Operations Centre | 50,236.22190 | 16.97140 | - |
Aggregate Total GHG | 895,201.69964 | - | - |
Green Energy Act Reporting
The Ontario Green Energy act (GEA), formerly Bill 150, was introduced in the Ontario legislature in 2009. The GEA was created to accomplish the following three important objectives:
- Increase the generation of renewable energy, like wind, solar, hydroelectricity and bioenergy
- Promote energy conservation by working with local utilities to achieve conservation targets and making energy efficiency a key part of the Ontario building code
- To encourage the creation of clean energy jobs
Energy Consumption Reporting
As part of this commitment, Regulation 397/11 requires certain public agencies to report on their energy consumption and greenhouse gas (GHG) emissions annually beginning in 2013, and to develop and implement five-year energy conservation and demand management plans starting in 2014.
2013 Energy Consumption Reporting
2014 Energy Consumption Reporting
Building | GHG (kg) | Intensity (ekWh/sqft) |
Intensity (ekWh/MegaLitre) |
Administration Complex | 52,469.66000 | 26.92936 | - |
Wilmot Recreation Complex | 597,642.00000 | 34.69709 | - |
New Hamburg Arena | 46,503.73000 | 10.23950 | - |
Wilmot Community Pool | 3,154.06000 | 2.33976 | - |
Fire Station 1 - Baden | 37,929.39000 | 47.83637 | - |
Fire Station 2 - New Dundee | 22,783.63000 | 11.20371 | - |
Fire Station 3 - New Hamburg | 37,620.84000 | 14.35713 | - |
Lift Station 1 - Waterloo Street | 711.84820 | - | 387.30150 |
Lift Station 2 - Milton Street | 2,018.40400 | - | 136.68220 |
Lift Station 3 - Marvin Street | 44.28217 | - | 873.37120 |
Lift Station 4 - Charlotta Street | 742.90140 | - | 373.30290 |
Haysville Community Centre | 26,696.14000 | 22.89587 | - |
New Dundee Community Centre | 20,163.04000 | 23.82663 | - |
St Agatha Community Centre | 40,158.55000 | 32.96610 | - |
New Hamburg Grandstand | 3,987.62700 | 27.94439 | - |
Public Works Operations Centre | 87,088.91000 | 29.21604 | - |
Mannheim Community Centre | 5,622.03836 | 30.15629 | - |
Aggregate Total GHG | 985,337.04910 | - | - |
2015 Energy Consumption Reporting
Building | GHG (kg) | Intensity (ekWh/sqft) |
Intensity (ekWh/MegaLitre) |
Administration Complex | 49,190.59000 | 26.26164 | - |
Wilmot Recreation Complex | 590,774.20000 | 34.13048 | - |
New Hamburg Arena | 31,656.20000 | 8.30133 | - |
Wilmot Community Pool | 4,854.35100 | 2.41674 | - |
Fire Station 1 - Baden | 35,971.25000 | 44.23908 | - |
Fire Station 2 - New Dundee | 20,580.20000 | 9.94633 | - |
Fire Station 3 - New Hamburg | 12,410.01000 | 7.48890 | - |
Lift Station 1 - Waterloo Street | 684.92790 | - | 399.44350 |
Lift Station 2 - Milton Street | 1,932.37000 | - | 140.26290 |
Lift Station 3 - Marvin Street | 42.56851 | - | 899.92580 |
Lift Station 4 - Charlotta Street | 714.43670 | - | 384.80660 |
Haysville Community Centre | 18,219.11000 | 16.69662 | - |
New Dundee Community Centre | 19,109.58000 | 23.69316 | - |
St Agatha Community Centre | 36,541.70000 | 30.52219 | - |
New Hamburg Grandstand | 3,133.11400 | 24.95849 | - |
Public Works Operations Centre | 81,478.28000 | 27.58536 | - |
Mannheim Community Centre | 5,383.34500 | 31.54084 | - |
Aggregate Total GHG | 912,676.23311 | - | - |
2016 Energy Consumption Reporting
Building | GHG (kg) | Intensity (ekWh/sqft) |
Intensity (ekWh/MegaLitre) |
Administration Complex | 45,941.29753 | 25.38954 | - |
Wilmot Recreation Complex | 619,453.78057 | 35.89703 | - |
New Hamburg Arena | 23,060.35332 | 7.86661 | - |
Wilmot Community Pool | 2,915.84029 | 1.72501 | - |
Fire Station 1 - Baden | 30,157.18830 | 37.08313 | - |
Fire Station 2 - New Dundee | 15,626.29180 | 8.11569 | - |
Fire Station 3 - New Hamburg | 23,248.86762 | 9.75596 | - |
Lift Station 1 - Waterloo Street | 503.90081 | 70.87611 | 316.30529 |
Lift Station 2 - Milton Street | 1,490.16825 | 69.86648 | 116.42300 |
Lift Station 3 - Marvin Street | 21.67148 | 12.19280 | 493.12617 |
Lift Station 4 - Charlotta Street | 558.57177 | 39.28293 | 323.82378 |
Lift Station 5 - Milne Drive | 967.48965 | 94.17450 | 1,591.60409 |
Haysville Community Centre | 17,291.97168 | 15.33051 | - |
New Dundee Community Centre | 14,957.92852 | 28.73972 | - |
St Agatha Community Centre | 27,485.51104 | 23.55743 | - |
New Hamburg Grandstand | 2,213.00184 | 19.40579 | - |
Public Works Operations Centre | 65,091.54925 | 22.38001 | - |
Mannheim Community Centre | 7,631.69712 | 40.39405 | - |
Aggregate Total GHG | 898,617.08083 | - | - |
2017 Energy Consumption Reporting
Building | GHG (kg) | Intensity (ekWh/sqft) |
Intensity (ekWh/MegaLitre) |
Administration Complex | 41,668.45359 | 25.59431 | - |
Wilmot Recreation Complex | 505,999.93670 | 33.12859 | - |
New Hamburg Arena | 17,349.27490 | 7.35109 | - |
Wilmot Community Pool | 2,652.48209 | 1.44808 | - |
Fire Station 1 - Baden | 29,376.39351 | 38.55785 | - |
Fire Station 2 - New Dundee | 13,694.93764 | 7.18688 | - |
Fire Station 3 - New Hamburg | 29,610.39120 | 11.52155 | - |
Lift Station 1 - Waterloo Street | 282.92470 | 81.77960 | 330.73632 |
Lift Station 2 - Milton Street | 870.34292 | 83.85776 | 126.63200 |
Lift Station 3 - Marvin Street | 6.19632 | 7.16420 | 262.57457 |
Lift Station 4 - Charlotta Street | 266.14616 | 38.46488 | 287.34229 |
Lift Station 5 - Milne Drive | 595.83930 | 119.18879 | 2,014.36023 |
Haysville Community Centre | 16,574.93065 | 15.21103 | - |
New Dundee Community Centre | 14,957.92852 | 19.32544 | - |
St Agatha Community Centre | 29.130.87347 | 25.44159 | - |
New Hamburg Grandstand | 1,410.76566 | 23.26702 | - |
Public Works Operations Centre | 66,918.11917 | 23.28773 | - |
Mannheim Community Centre | 4,551.96480 | 27.94252 | - |
Aggregate Total GHG | 776,185.19871 | - | - |
2018 Energy Consumption Reporting
Building | GHG (kg) | Intensity (ekWh/sqft) |
Intensity (ekWh/MegaLitre) |
Administration Complex | 52,831.52221 | 27.49413 | - |
Wilmot Recreation Complex | 607,266.91702 | 35.23495 | - |
New Hamburg Arena | 25,223.91506 | 7.87235 | - |
Wilmot Community Pool | 0 | 0 | - |
Fire Station 1 - Baden | 36,470.41267 | 44.29468 | - |
Fire Station 2 - New Dundee | 16,894.36220 | 8.49962 | - |
Fire Station 3 - New Hamburg | 37,721.47429 | 13.86029 | - |
Lift Station 1 - Waterloo Street | 357.80879 | 60.54704 | 251.26876 |
Lift Station 2 - Milton Street | 1,527.99185 | 86.18699 | 133.55208 |
Lift Station 3 - Marvin Street | 18.61583 | 12.60040 | 473.89059 |
Lift Station 4 - Charlotta Street | 454.33123 | 38.44010 | 294.66492 |
Lift Station 5 - Milne Drive | 990.94950 | 116.04478 | 1,961.22456 |
New Dundee Community Centre | 18,550.03340 | 22.70670 | - |
St Agatha Community Centre | 36,289.96031 | 30.98505 | - |
New Hamburg Grandstand | 2,623.19610 | 27.37492 | - |
Public Works Operations Centre | 77,238.67446 | 26.62218 | - |
Mannheim Community Centre | 5,774.01247 | 33.78489 | - |
Haysville Community Centre | 17,838.40466 | 16.75003 | - |
Aggregate Total GHG | 938,072.58205 | - | - |
2019 Energy Consumption Reporting
Building | GHG (kg) | Intensity (ekWh/sqft) |
Intensity (ekWh/MegaLitre) |
Administration Complex | 47,472.99709 | 25.12917 | - |
Wilmot Recreation Complex | 575,678.01938 | 33.46294 | - |
New Hamburg Arena | 27,728.63212 | 7.98163 | - |
Wilmot Community Pool | 0 | 0 | - |
Fire Station 1 - Baden | 33,174.03813 | 40.72257 | - |
Fire Station 2 - New Dundee | 21,611.92407 | 10.50470 | - |
Fire Station 3 - New Hamburg | 33,653.22105 | 11.85051 | - |
Lift Station 1 - Waterloo Street | 406.11513 | 66.63524 | 291.54496 |
Lift Station 2 - Milton Street | 1,419.89065 | 77.65840 | 126.86838 |
Lift Station 3 - Marvin Street | 20.00065 | 13.12680 | 520.48548 |
Lift Station 4 - Charlotta Street | 470.42389 | 38.59350 | 311.89912 |
Lift Station 5 - Milne Drive | 1,043.42142 | 118.48045 | 2,002.38889 |
Haysville Community Centre | 18,931.72484 | 16.91665 | - |
New Dundee Community Centre | 17,522.49530 | 21.67464 | - |
St Agatha Community Centre | 39,159.98034 | 32.74292 | - |
New Hamburg Grandstand | 2,264.13969 | 22.81978 | - |
Public Works Operations Centre | 77,291.78710 | 26.60400 | - |
Mannheim Community Centre | 5,174.40620 | 30.18068 | - |
Aggregate Total GHG | 903,023.21706 | - | - |
2020 Energy Consumption Reporting
Building | GHG (kg) | Intensity (ekWh/sqft) |
Intensity (ekWh/MegaLitre) |
Administration Complex | 42,082.27228 | 23.65202 | - |
Wilmot Recreation Complex | 528,290.36125 | 29.22536 | - |
New Hamburg Arena | 25,800.63744 | 7.07468 | - |
Wilmot Community Pool | 0 | 0 | - |
Fire Station 1 - Baden | 26,908.96873 | 35.60109 | - |
Fire Station 2 - New Dundee | 21,162.05350 | 10.18987 | - |
Fire Station 3 - New Hamburg | 10,852.69690 | 5.03760 | - |
Lift Station 1 - Waterloo Street | 292.17663 | 57.40660 | 258.92455 |
Lift Station 2 - Milton Street | 1,081.04234 | 70.80074 | 119.23741 |
Lift Station 3 - Marvin Street | 16.75191 | 13.16560 | 538.14596 |
Lift Station 4 - Charlotta Street | 312.83176 | 30.73245 | 256.03948 |
Lift Station 5 - Milne Drive | 693.46945 | 94.29221 | 1,593.59357 |
New Dundee Community Centre | 17,529.70342 | 18.16443 | - |
St Agatha Community Centre | 34,356.71138 | 28.23861 | - |
New Hamburg Grandstand | 2,200.69860 |
22.06417 |
|
Public Works Operations Centre | 71,823.13592 | 24.58852 | - |
Mannheim Community Centre | 4,103.85007 | 23.48973 | - |
Haysville Community Centre | 17,012.31353 | 14.90267 | - |
Aggregate Total GHG | 804,519.67511 | - | - |
Contact Us
Township of Wilmot
Administration Complex
60 Snyder's Road West
Baden, ON N3A 1A1
T: 519-634-8444
Toll Free: 1-800-469-5576
TTY: 1-866-620-2994
F: 519-634-5522
Email
Sign up for news alerts
Stay up to date on the city's activities, events, programs and operations by subscribing to our news alerts.