| Tax Class | Wilmot | Region | Education | Combined |
| Residential Taxable: Full (RT) | 0.00411256 | 0.00726659 | 0.00153000 | 0.01290915 |
| Residential Taxable: Farmland Cl 1 (R1) | 0.00308442 | 0.00544994 | 0.00114750 | 0.00968186 |
| Multi-Residential Taxable: Full (MT) | 0.00801949 | 0.01416986 | 0.00153000 | 0.02371935 |
| New Multi-Residential Taxable: Full (NT) | 0.00411256 | 0.00726659 | 0.00153000 | 0.01290915 |
| Farm Taxable: Full (FT) | 0.00102814 | 0.00181665 | 0.00038250 | 0.00322729 |
| Managed Forest Taxable: Full (TT) | 0.00102814 | 0.00181665 | 0.00038250 | 0.00322729 |
| Commercial Taxable: Full (CT) | 0.00801949 | 0.01416986 | 0.00880000 | 0.03098935 |
| Commercial Taxable: Excess Land (CU) | 0.00801949 | 0.01416986 | 0.00880000 | 0.03098935 |
| Commercial Taxable: Vacant Land (CX) | 0.00801949 | 0.01416986 | 0.00880000 | 0.03098935 |
| Commercial Taxable: Small-Scale On-Farm 2 (C0) | 0.00801949 | 0.01416986 | 0.00220000 | 0.02438935 |
| Commercial Taxable: Small-Scale On-Farm 1 (C7) | 0.00801949 | 0.01416986 | 0.00220000 | 0.02438935 |
| Shopping Centre Taxable: Full (ST) | 0.00801949 | 0.01416986 | 0.00880000 | 0.03098935 |
| Shopping Centre Taxable: Excess Land (SU) | 0.00801949 | 0.01416986 | 0.00880000 | 0.03098935 |
| Shopping Centre Taxable: Vacant Land (SX) | 0.00801949 | 0.01416986 | 0.00880000 | 0.03098935 |
| Industrial Taxable: Full (IT) | 0.00801949 | 0.01416986 | 0.00880000 | 0.03098935 |
| Industrial Taxable: Full, Shared PIL (IH) | 0.00801949 | 0.01416986 | 0.01250000 | 0.03468935 |
| Industrial Taxable: Excess Land, Shared PIL (IK) | 0.00801949 | 0.01416986 | 0.01250000 | 0.03468935 |
| Industrial Taxable: Excess Land (IU) | 0.00801949 | 0.01416986 | 0.00880000 | 0.03098935 |
| Industrial Taxable: Vacant Land (IX) | 0.00801949 | 0.01416986 | 0.00880000 | 0.03098935 |
| Industrial Taxable: Small-Scale On-Farm 2 (I0) | 0.00801949 | 0.01416986 | 0.00220000 | 0.02438935 |
| Industrial Taxable: Farmland Cl 1 (I1) | 0.00308442 | 0.00545044 | 0.00114750 | 0.00968236 |
| Industrial Taxable: Small-Scale On-Farm 1 (I7) | 0.00801949 | 0.01416986 | 0.00220000 | 0.02438935 |
| Aggregate Extraction: Full (VT) | 0.00652551 | 0.01153010 | 0.00511000 | 0.02316561 |
| Pipeline Taxable: Full (PT) | 0.00477592 | 0.00843870 | 0.00980000 | 0.02301462 |
| Exempt (E) | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
| Parking Lot Taxable: Full (GT) | 0.00801949 | 0.01416986 | 0.00880000 | 0.03098935 |
Tax Rates and Rebates
Property Tax Rates
Each year tax rates are determined as part of the Municipal Budget process.
To find out your property taxes, simply multiply your appropriate tax rate by your property assessment provided by MPAC (Municipal Property Assessment Corporation).
How Taxes are Spent
Property taxes help pay for the services delivered by the Township, the Region of Waterloo and local school boards.
Wilmot Council sets the annual tax rate for the Township portion of your bill. Region of Waterloo Council and the Province set the tax rates for their respective portions.
The Township is responsible for collecting property taxes and distributing the revenues to each level of government.
Property taxes paid to the Region fund the following:
- Public transit
- Waste management
- Housing and shelter
- Public health
- Emergency services
Property taxes paid to the Township fund the following:
- Transportation services
- Development services
- Parks, facilities, recreation and community centres
- Events, culture
- Fire services
- Municipal enforcement services
- Administration
Property taxes paid to the school board fund the following:
-
Education
Tax Rebates and Adjustments
Below you will find the Township's property tax adjustment application forms. Each application contains the criteria and instruction for completion.
- Reduction in Taxes (357)
- Tax Deferral (Senior and Disabled Persons)
- Tax Rebates for Eligible Charities
Proof of claim must be included with your application. If documentation is not provided, the Township of Wilmot will not process your application.
Completed applications can be sent by email, completed online (if applicable) or mailed to the Township at:
Township of Wilmot, Administration Complex
60 Snyder's Road West
Baden, ON N3A 1A1
Sign up for news alerts
Stay up to date on Township activities, events, programs and operations by subscribing to our news alerts.